| Home for sale for $288800 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 288800.00 | ||||||||||||||||||||||
![]() | 653 california ave | ||||||||||||||||||||||
![]() | North beach | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 20714 | ||||||||||||||||||||||
![]() | Rose haven | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1940 | ||||||||||||||||||||||
![]() | 0.109045 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Drapery rods, drapes curtains, fp mantels, home warranty, w w carpeting | ||||||||||||||||||||||
![]() | Dryer, microwave, refrigerator, stove, washer | ||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||
