| Home for sale for $142900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 142900.00 | ||||||||||||||
![]() | 8621d beekman pl #d | ||||||||||||||
![]() | Alexandria | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22309 | ||||||||||||||
![]() | Clusters at woodlawn | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1985 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-family combo | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | 210 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Master Ins Policy, Road Maint, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||
![]() | Parking | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
