| Home for sale for $287900 - 3 bedrooms, 3 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 287900.00 | ||||||||
![]() | 14180 autumn cir | ||||||||
![]() | Centreville | ||||||||
![]() | Va | ||||||||
![]() | 20121 | ||||||||
![]() | Green trails | ||||||||
![]() | |||||||||
![]() | Townhouse | ||||||||
![]() | 1994 | ||||||||
![]() | 0.027548 | ||||||||
![]() | 3 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Rear entrance | ||||||||
![]() | Fully finished, rear entrance | ||||||||
![]() | |||||||||
![]() | Kit-table space, sep dining rm | ||||||||
![]() | |||||||||
![]() | 49 | ||||||||
![]() | Quarterly | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Assigned | ||||||||
