| Home for sale for $155000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 155000.00 | ||
![]() | 7924 sausalito pl #e | ||
![]() | Alexandria | ||
![]() | Va | ||
![]() | 22309 | ||
![]() | Sequoyah | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1973 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Frame | ||
![]() | N | ||
![]() | |||
![]() | Other | ||
![]() | |||
![]() | None | ||
![]() | 311 | ||
![]() | Monthly | ||
![]() | CAM, Comm Center, Trash Removal | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Carport | ||
![]() | Attached | ||
![]() | 1 | ||
