| Home for sale for $599900 - 2 bedrooms, 3 full baths |
![]() | |
![]() | 599900.00 |
![]() | 2016 duker street |
![]() | Baltimore |
![]() | Md |
![]() | 21231 |
![]() | Prospect point |
![]() | |
![]() | Detached |
![]() | 2007 |
![]() | 0.05 |
![]() | 2 |
![]() | 3 |
![]() | 1 |
![]() | 3 |
![]() | Brick and siding |
![]() | N |
![]() | |
![]() | Call School Board |
![]() | Call School Board |
![]() | Call School Board |
![]() | |
![]() | Granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors |
![]() | Dishwasher, disposal, icemaker, microwave, oven range-gas, range hood, refrigerator |
![]() | Kit-island, kit-table space, sep dining rm |
![]() | |
![]() | 83 |
![]() | Monthly |
![]() | |
![]() | Electric |
![]() | Central a c, zoned |
![]() | Natural gas |
![]() | Forced air |
![]() | Natural gas |
![]() | |
![]() | Y |
![]() | Garage, street |
![]() | Attached |
![]() | 2 |
