| Home for sale for $254900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 254900.00 | ||||||||||||||
![]() | 3914 penderview dr #524 | ||||||||||||||
![]() | Fairfax | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22033 | ||||||||||||||
![]() | Penderbrook square | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1984 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | 297.32 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Snow Removal, Trash Removal | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
