
| Home for sale for $374683 - 4 bedrooms, 3 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 374683.00 | ||||||
![]() | 5phase i pembrooke dr | ||||||
![]() | Lexington park | ||||||
![]() | Md | ||||||
![]() | 20653 | ||||||
![]() | Pembrooke | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 2008 | ||||||
![]() | 0.230005 | ||||||
![]() | 4 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | Brick, vinyl siding | ||||||
![]() | Y | ||||||
![]() | Outside entrance | ||||||
![]() | Full, partially finished | ||||||
![]() | |||||||
![]() | Attic-strs pull dwn, chair railing, crown molding, fp glass doors, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||
![]() | Kit-island, sep dining rm | ||||||
![]() | |||||||
![]() | 150 | ||||||
![]() | Annually | ||||||
![]() | |||||||
![]() | Natural gas | ||||||
![]() | Attic fan, central a c | ||||||
![]() | Natural gas | ||||||
![]() | Forced air | ||||||
![]() | Natural gas | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Garage | ||||||
![]() | Attached | ||||||
![]() | 2 | ||||||
