| Home for sale for $579990 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 579990.00 | ||
![]() | 6437 allview dr | ||
![]() | Columbia | ||
![]() | Md | ||
![]() | 21046 | ||
![]() | Allview estates | ||
![]() | |||
![]() | Detached | ||
![]() | 2008 | ||
![]() | 0.5 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Full, improved, walkout level | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Dishwasher, disposal, oven range-electric, oven range-gas | ||
![]() | Breakfast room, fam rm off kit | ||
![]() | |||
![]() | None | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
