| Home for sale for $377000 - 3 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 377000.00 | ||||
![]() | Jacobs lane | ||||
![]() | Mechanicsville | ||||
![]() | Md | ||||
![]() | 20659 | ||||
![]() | Jacobs creek | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2008 | ||||
![]() | 2.2 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | 2 | ||||
![]() | Vinyl siding | ||||
![]() | Y | ||||
![]() | Rear entrance | ||||
![]() | Unfinished | ||||
![]() | |||||
![]() | Mbr-ba full, sump pump, w w carpeting | ||||
![]() | Dishwasher, exhaust fan, icemaker, microwave, refrigerator, stove | ||||
![]() | Sep dining rm | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str, garage | ||||
![]() | Attached | ||||
![]() | 2 | ||||
