| Home for sale for $239900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 239900.00 | ||
![]() | 1010 miles ave | ||
![]() | Cambridge | ||
![]() | Md | ||
![]() | 21613 | ||
![]() | Cambridge | ||
![]() | |||
![]() | Detached | ||
![]() | 2006 | ||
![]() | 0.252525 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Kit-country, kit-dining combo, kit-island, kit-table space, sep dining rm | ||
![]() | |||
![]() | 25 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
