| Home for sale for $378000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 378000.00 | ||||||||||||||||
![]() | 7025 cradlerock farm ct | ||||||||||||||||
![]() | Columbia | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21045 | ||||||||||||||||
![]() | Cradlerock farm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Townhouse | ||||||||||||||||
![]() | 1998 | ||||||||||||||||
![]() | 0.04247 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Rear entrance | ||||||||||||||||
![]() | Daylight, full, full, fully finished, walkout level | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Cradlerock | ||||||||||||||||
![]() | Cradlerock | ||||||||||||||||
![]() | Oakland Mills | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attic-access only, auto gar dr opn, chair railing, drapery rods, drapes/curtains, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-2 + person, tub-soaking, w/w carpeting, walk-in closet(s), wood floors | ||||||||||||||||
![]() | Dishwasher, disposal, dryer, microwave, oven range-gas, refrigerator, washer | ||||||||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 25 | ||||||||||||||||
![]() | Monthly | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Garage | ||||||||||||||||
![]() | Attached | ||||||||||||||||
![]() | 1 | ||||||||||||||||
