| Home for sale for $189900 - 4 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 189900.00 | ||
![]() | 1502 meadow dr | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22405 | ||
![]() | Charleston commons | ||
![]() | |||
![]() | Townhouse | ||
![]() | 2000 | ||
![]() | 0.041299 | ||
![]() | 4 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Full, partially finished, space for rooms, walkout level | ||
![]() | |||
![]() | Kit-dining combo, kit-island | ||
![]() | |||
![]() | 50 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
