| Home for sale for $999750 - 4 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 999750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 6708 cedar view ct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cedar knolls of clifton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5.04449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Unfinished, walkout level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Clifton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, bidet, crown molding, drapery rods, drapes/curtains, dual entry bathroom, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, mbrs-multiple, master walk-in closet, shades/blinds, sump pump, tub-2 + person, tub-soaking, w/w carpeting, walk-in closet(s), wood floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central vacuum, dishwasher, dryer, icemaker, oven range-gas, refrigerator, six burner stove, washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Breakfast room, fam rm off kit, gourmet, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Road Maint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dw - circular, garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached, side loading garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
