
| Home for sale for $189900 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 189900.00 | ||
![]() | 12402 quarter charge dr | ||
![]() | Spotsylvania | ||
![]() | Va | ||
![]() | 22553 | ||
![]() | Lake wilderness | ||
![]() | |||
![]() | Detached | ||
![]() | 1978 | ||
![]() | 0.701882 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | 30 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
