| Home for sale for $255000 - 2 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 255000.00 | ||||||
![]() | 106 kennedy dr | ||||||
![]() | Chestertown | ||||||
![]() | Md | ||||||
![]() | 21620 | ||||||
![]() | Washington park | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1968 | ||||||
![]() | 0.586639 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | Vinyl siding | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Shades blinds, wood floors | ||||||
![]() | Kitchenette | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Ceiling fan(s), central a c | ||||||
![]() | Electric | ||||||
![]() | Forced air | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Garage | ||||||
![]() | Detached | ||||||
![]() | 2 | ||||||
