| Home for sale for $245000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 245000.00 | ||||||||||||||||
![]() | 615 pine bluff rd | ||||||||||||||||
![]() | Salisbury | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21801 | ||||||||||||||||
![]() | Hunting park | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Multi-family | ||||||||||||||||
![]() | 1966 | ||||||||||||||||
![]() | 0.298439 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Alum steel siding, brick | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Other | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Baseboard | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
