| Home for sale for $219500 - 3 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 219500.00 | ||||
![]() | 7910 marshall corner rd | ||||
![]() | Pomfret | ||||
![]() | Md | ||||
![]() | 20675 | ||||
![]() | Pomfret estates | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1972 | ||||
![]() | 0.75 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | Alum steel siding, brick and siding | ||||
![]() | Y | ||||
![]() | Rear entrance | ||||
![]() | Fully finished, walkout level | ||||
![]() | |||||
![]() | Attic-storage only, washer dryer hookup, wood floors | ||||
![]() | Kit-dining combo | ||||
![]() | |||||
![]() | Other | ||||
![]() | Central a c | ||||
![]() | Oil | ||||
![]() | Electric air filter | ||||
![]() | 60+ gallon tank | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str | ||||
