| Home for sale for $209900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 209900.00 | ||
![]() | 12701 flintlock dr | ||
![]() | Spotsylvania | ||
![]() | Va | ||
![]() | 22553 | ||
![]() | Lake wilderness | ||
![]() | |||
![]() | Detached | ||
![]() | 1992 | ||
![]() | 0.460009 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Fam rm off kit | ||
![]() | |||
![]() | 35 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Central, electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached, front loading garage | ||
![]() | 1 | ||
