| Home for sale for $775000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 775000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 12580 clover hill dr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | West friendship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 21794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cloverhill farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3.980005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fully finished, walkout stairs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | West Friendship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Mount View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Marriotts Ridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, built-in bookcases, chair railing, crown molding, drapery rods, drapes/curtains, fireplace equip., fp mantels, granite counters, home warranty, lwn mwr/trac, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-2 + person, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wet bar/bar, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, dryer, exhaust fan, freezer, icemaker, refrigerator, stove, trash compactor, washer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Fam rm off kit, kit-breakfast bar, kit-country, kit-island, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, dw - circular, garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attached, detached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
