
| Home for sale for $489000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 489000.00 | ||||||||||||||||||||||
![]() | 1006 n. Main st | ||||||||||||||||||||||
![]() | Mount airy | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21771 | ||||||||||||||||||||||
![]() | Mt airy | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1985 | ||||||||||||||||||||||
![]() | 0.746648 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||
![]() | Full, fully finished | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Dishwasher, dryer, refrigerator, stove, washer | ||||||||||||||||||||||
![]() | Breakfast room, kit-country | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
