| Home for sale for $299950 - 4 bedrooms, 3 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 299950.00 | ||||||||||
![]() | 10510 telluride pl | ||||||||||
![]() | White plains | ||||||||||
![]() | Md | ||||||||||
![]() | 20695 | ||||||||||
![]() | Aspen woods | ||||||||||
![]() | |||||||||||
![]() | Townhouse | ||||||||||
![]() | 1995 | ||||||||||
![]() | 0.054454 | ||||||||||
![]() | 4 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | 3 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | Y | ||||||||||
![]() | None | ||||||||||
![]() | Fully finished | ||||||||||
![]() | |||||||||||
![]() | Mbr-ba full, shades blinds, w w carpeting, walk-in closet(s), wood floors | ||||||||||
![]() | Dishwasher, disposal, dryer, oven range-electric, range hood, refrigerator, washer | ||||||||||
![]() | Kit-country, liv-din combo | ||||||||||
![]() | |||||||||||
![]() | 467 | ||||||||||
![]() | Annually | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Assigned | ||||||||||
