| Home for sale for $250000 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 250000.00 | ||||||||
![]() | 20796 wolftrap st | ||||||||
![]() | Lexington park | ||||||||
![]() | Md | ||||||||
![]() | 20653 | ||||||||
![]() | Bay ridge estates | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1994 | ||||||||
![]() | 0.381313 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 2 | ||||||||
![]() | Brick and siding | ||||||||
![]() | Y | ||||||||
![]() | Outside entrance | ||||||||
![]() | Daylight, full, walkout level | ||||||||
![]() | |||||||||
![]() | Liv-din combo | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Heat pump(s) | ||||||||
![]() | Electric | ||||||||
![]() | Heat pump(s) | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str | ||||||||
