| Home for sale for $5000000 - 5 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 5000000.00 | ||
![]() | 49940 elizabeth dr | ||
![]() | Dameron | ||
![]() | Md | ||
![]() | 20628 | ||
![]() | Elizabeth manor | ||
![]() | |||
![]() | Detached | ||
![]() | 1964 | ||
![]() | 327.4 | ||
![]() | 5 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Full, partially finished | ||
![]() | |||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric, oil | ||
![]() | Baseboard | ||
![]() | Oil | ||
![]() | |||
![]() | Y | ||
![]() | Garage, other | ||
![]() | Detached | ||
![]() | 2 | ||
