| Home for sale for $489000 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 489000.00 | ||||||||||||||||||||||||||||||
![]() | 6570 glendale pl | ||||||||||||||||||||||||||||||
![]() | La plata | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 20646 | ||||||||||||||||||||||||||||||
![]() | Valley view | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1990 | ||||||||||||||||||||||||||||||
![]() | 2.360009 | ||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Built-in bookcases, chair railing, entry lvl br, fireplace equip., fp glass doors, fp screen, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-2 + person, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||||||||||
![]() | Dishwasher, dryer-front loading, exhaust fan, extra refrg/frz, icemaker, intercom, oven/range-electric, refrigerator, washer-front loading | ||||||||||||||||||||||||||||||
![]() | 2nd kitchen, breakfast room, butlers pantry, kit-country, sep dining rm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c, heat pump(s) | ||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||
