
| Home for sale for $692230 - 4 bedrooms, 3 full baths |
![]() | |
![]() | 692230.00 |
![]() | 4919 pale morning dun rd |
![]() | Elkridge |
![]() | Md |
![]() | 21075 |
![]() | Cascade overlook |
![]() | |
![]() | Detached |
![]() | 2008 |
![]() | 4 |
![]() | 3 |
![]() | 1 |
![]() | 3 |
![]() | 1 |
![]() | Brick front, vinyl siding |
![]() | Y |
![]() | Areawy cel exit |
![]() | Fully finished, walkout level |
![]() | |
![]() | Attic-strs pull dwn, chair railing, crown molding, fp mantels, granite counters, home warranty, mba/sep tub, mbr-ba full, master walk-in closet, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wet bar/bar, wood floors, wpool jets |
![]() | Breakfast room, gourmet, sep dining rm |
![]() | |
![]() | 41 |
![]() | Monthly |
![]() | |
![]() | Electric, natural gas |
![]() | Central a c, zoned |
![]() | Natural gas |
![]() | Forced air, zoned |
![]() | 60+ gallon tank |
![]() | |
![]() | Y |
![]() | Drvwy off str, garage |
![]() | Attached |
![]() | 2 |
