| Home for sale for $299950 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 299950.00 | ||||||||||||||||
![]() | 12943 parran dr | ||||||||||||||||
![]() | Lusby | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 20657 | ||||||||||||||||
![]() | Drum point | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1985 | ||||||||||||||||
![]() | 0.24899 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Dining "l", kit-breakfast bar, liv-din combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 35 | ||||||||||||||||
![]() | Annually | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
