| Home for sale for $339900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 339900.00 | ||||||||||||||||
![]() | 6804 gray fox ct | ||||||||||||||||
![]() | Waldorf | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 20603 | ||||||||||||||||
![]() | Westlake village | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1990 | ||||||||||||||||
![]() | 0.188866 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Fam rm off kit, kit-island, kit-table space, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 489.52 | ||||||||||||||||
![]() | Annually | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Garage | ||||||||||||||||
![]() | Attached | ||||||||||||||||
![]() | 2 | ||||||||||||||||
