| Home for sale for $128000 - 3 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 128000.00 | ||||||||
![]() | 179 country park dr | ||||||||
![]() | Winchester | ||||||||
![]() | Va | ||||||||
![]() | 22602 | ||||||||
![]() | Country park | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1990 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Connect stair | ||||||||
![]() | Full, improved | ||||||||
![]() | |||||||||
![]() | W w carpeting | ||||||||
![]() | Dishwasher, oven range-electric, refrigerator | ||||||||
![]() | Kit-dining combo | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Electric | ||||||||
![]() | Baseboard | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | N | ||||||||
![]() | Street | ||||||||
