| Home for sale for $299900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 299900.00 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 3705 george mason dr s #115 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Falls church | ||||||||||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||||||||||
![]() | 22041 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Skyline plaza | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1975 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Glen Forest | ||||||||||||||||||||||||||||||||||||||||||
![]() | Glasgow | ||||||||||||||||||||||||||||||||||||||||||
![]() | Stuart | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, oven range-gas, refrigerator, washer, washer dryer stacked | ||||||||||||||||||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | 863 | ||||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||||
![]() | Air Conditioning, CAM, Electricity, Ext Bldg Maint, Gas, Heat, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||||||||||||||||||||||||||||||
![]() | Elevator Use, Moving Fees Reqd, Moving In Times, Pets-Not Allowed | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas, oil | ||||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||||||||
![]() | Underground | ||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||
