| Home for sale for $210000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 210000.00 | ||||||||||||||
![]() | 3921 chesterwood dr #0 | ||||||||||||||
![]() | Silver spring | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20906 | ||||||||||||||
![]() | Montgomery chase | ||||||||||||||
![]() | |||||||||||||||
![]() | Other | ||||||||||||||
![]() | 1983 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick front | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | 187.42 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Ext Bldg Maint, Lawn Maintenance, Pool(s), Snow Removal, Water | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric, none | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air, other | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Assigned | ||||||||||||||
