| Home for sale for $179000 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 179000.00 | ||
![]() | 3627 gleneagles dr #2-1d | ||
![]() | Silver spring | ||
![]() | Md | ||
![]() | 20906 | ||
![]() | Leisure world | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1969 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Drapery rods, w w carpeting, washer dryer hookup | ||
![]() | Dining "l", galley kitchen | ||
![]() | |||
![]() | None | ||
![]() | 596 | ||
![]() | Monthly | ||
![]() | Air Conditioning, Cable TV, Electricity, Ext Bldg Maint, Heat, Lawn Maintenance, Master Ins Policy, Road Maint, Snow Removal, Trash Removal, Water | ||
![]() | Adult Liv Comm, Moving In Times, Pets-Allowed, Pets-w app dep | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
