| Home for sale for $305900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | 305900.00 | ||||||||||||||||||||||||||||||||||||||||
![]() | 120 regulator dr n | ||||||||||||||||||||||||||||||||||||||||
![]() | Cambridge | ||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||
![]() | 21613 | ||||||||||||||||||||||||||||||||||||||||
![]() | Longboat estates | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||
![]() | 2008 | ||||||||||||||||||||||||||||||||||||||||
![]() | 0.238866 | ||||||||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | Frame, vinyl siding | ||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Attic-access only, chair railing, crown molding, entry lvl br, fp mantels, fp screen, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, icemaker, microwave, oven range-gas, range hood, refrigerator | ||||||||||||||||||||||||||||||||||||||||
![]() | Breakfast room, fam rm off kit, kit-breakfast bar, sep dining rm | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | 50 | ||||||||||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||||||||
![]() | Attached, front loading garage | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
