| Home for sale for $155000 - 1 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 155000.00 | ||||||||||
![]() | 23240 chestnut oak ct #1d | ||||||||||
![]() | California | ||||||||||
![]() | Md | ||||||||||
![]() | 20619 | ||||||||||
![]() | Wildewood | ||||||||||
![]() | |||||||||||
![]() | Garden 1-4 floors | ||||||||||
![]() | 1988 | ||||||||||
![]() | 1 | ||||||||||
![]() | 1 | ||||||||||
![]() | 1 | ||||||||||
![]() | Brick | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Efficiency kit | ||||||||||
![]() | |||||||||||
![]() | 535 | ||||||||||
![]() | Quarterly | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Assigned, prk space cnvys | ||||||||||
