| Home for sale for $219900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 219900.00 | ||||||||||||||
![]() | 17271 larkin dr | ||||||||||||||
![]() | Dumfries | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22026 | ||||||||||||||
![]() | Wayside village | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2000 | ||||||||||||||
![]() | 0.120707 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Alum steel siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 100 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Nat gas avail | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
