| Home for sale for $200000 - 4 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 200000.00 | ||||||
![]() | 1140 irvin ave | ||||||
![]() | Hagerstown | ||||||
![]() | Md | ||||||
![]() | 21742 | ||||||
![]() | Brighton manor | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1995 | ||||||
![]() | 0.172888 | ||||||
![]() | 4 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | Brick and siding | ||||||
![]() | Y | ||||||
![]() | Connect stair | ||||||
![]() | Partially finished | ||||||
![]() | |||||||
![]() | Fountaindale | ||||||
![]() | Northern | ||||||
![]() | North Hagerstown | ||||||
![]() | |||||||
![]() | Dishwasher, disposal, range hood, refrigerator, stove | ||||||
![]() | Kit-table space, sep dining rm | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Electric | ||||||
![]() | Baseboard | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str, garage | ||||||
![]() | Attached | ||||||
![]() | 1 | ||||||
