| Home for sale for $354900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 354900.00 | ||||||||||||||||||||
![]() | 7924 brightlight pl | ||||||||||||||||||||
![]() | Ellicott city | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21043 | ||||||||||||||||||||
![]() | Brightfield | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||
![]() | 1993 | ||||||||||||||||||||
![]() | 0.043044 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Chair railing, drapery rods, master walk-in closet, w w carpeting | ||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, oven range-electric, refrigerator, washer | ||||||||||||||||||||
![]() | Kit-country | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 85.3 | ||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||
