| Home for sale for $155000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 155000.00 | ||||||||||||
![]() | 143 broadway | ||||||||||||
![]() | Hagerstown | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21740 | ||||||||||||
![]() | None | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1904 | ||||||||||||
![]() | 0.048209 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||
![]() | Full, unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Potomac Heights | ||||||||||||
![]() | Northern | ||||||||||||
![]() | North Hagerstown | ||||||||||||
![]() | |||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Electric, other | ||||||||||||
![]() | Window unit(s) | ||||||||||||
![]() | Oil | ||||||||||||
![]() | Other, radiant | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str | ||||||||||||
