| Home for sale for $480000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 480000.00 | ||||||||||||||||||||||||||
![]() | 16101 piney point rd | ||||||||||||||||||||||||||
![]() | Piney point | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 20674 | ||||||||||||||||||||||||||
![]() | St georges island | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 1946 | ||||||||||||||||||||||||||
![]() | 0.412994 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Piney Point | ||||||||||||||||||||||||||
![]() | Spring Ridge | ||||||||||||||||||||||||||
![]() | Leonardtown | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Cooktop, microwave, refrigerator | ||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 50 | ||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||
