| Home for sale for $158900 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 158900.00 | ||||||||||||||||||||||
![]() | 10622 provincial dr #a | ||||||||||||||||||||||
![]() | Manassas | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 20109 | ||||||||||||||||||||||
![]() | Gardens of crestwood vil | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||||||||||
![]() | 1977 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | 106 | ||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||
![]() | Custodial Services Maintenance, Ext Bldg Maint, Lawn Maintenance, Master Ins Policy, Reserve Funds, Sewer, Snow Removal, Trash Removal | ||||||||||||||||||||||
![]() | Commercial Vehicles Prohibited, Other, Parking, Pets-Not Allowed | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||
