| Home for sale for $399000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 399000.00 | ||||||||||||||||
![]() | 28140 cross creek dr | ||||||||||||||||
![]() | Salisbury | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21801 | ||||||||||||||||
![]() | Village at sleepy hollow | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 2006 | ||||||||||||||||
![]() | 0.230716 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Brick and siding, vinyl siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Pemberton | ||||||||||||||||
![]() | Bennett | ||||||||||||||||
![]() | James M Bennett | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attic-floored, attic-strs pull dwn, attic-walk-in, auto gar dr opn, chair railing, drapery rods, drapes/curtains, dual entry bathroom, entry lvl br, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, other, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||
![]() | Cooktop-down draft, dishwasher, microwave, refrigerator | ||||||||||||||||
![]() | Breakfast room, fam rm off kit, gourmet, kit-breakfast bar, kit-island, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 304 | ||||||||||||||||
![]() | Annually | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Electric, natural gas | ||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||
![]() | 60+ gallon tank, electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||
![]() | Attached, side loading garage | ||||||||||||||||
![]() | 2 | ||||||||||||||||
