| Home for sale for $379900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 379900.00 | ||||||||||||||||||||||||||
![]() | 1620 postal rd | ||||||||||||||||||||||||||
![]() | Chester | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21619 | ||||||||||||||||||||||||||
![]() | Chester | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 2003 | ||||||||||||||||||||||||||
![]() | 0.315404 | ||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Attic-floored, attic-stairs fixed, attic-walk-in, auto gar dr opn, crown molding, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-2 + person, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, icemaker, microwave, oven range-electric, refrigerator, washer | ||||||||||||||||||||||||||
![]() | Fam rm off kit, kit-breakfast bar, kit-family combo, kit-island, kit-table space, sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Heat pump(s), zoned | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Garage, shared driveway | ||||||||||||||||||||||||||
![]() | Attached, side loading garage | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
