| Home for sale for $420000 - 3 bedrooms, 2 full baths |
![]() | |
![]() | 420000.00 |
![]() | 4613 chambliss st |
![]() | Alexandria |
![]() | Va |
![]() | 22312 |
![]() | Lincolnia hills |
![]() | |
![]() | Detached |
![]() | 1958 |
![]() | 0.303352 |
![]() | 3 |
![]() | 2 |
![]() | 1 |
![]() | 4 |
![]() | 1 |
![]() | Brick and siding |
![]() | Y |
![]() | Outside entrance |
![]() | Daylight, partial |
![]() | |
![]() | Kit-dining combo |
![]() | |
![]() | 40 |
![]() | Monthly |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Natural gas |
![]() | Forced air |
![]() | Natural gas |
![]() | |
![]() | Y |
![]() | Garage |
![]() | Attached |
![]() | 1 |
