| Home for sale for $699000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 699000.00 | ||||||||||||||||||||||||
![]() | 606 windsor ave w | ||||||||||||||||||||||||
![]() | Alexandria | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 22302 | ||||||||||||||||||||||||
![]() | Jefferson park | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1946 | ||||||||||||||||||||||||
![]() | 0.121258 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair, side entrance | ||||||||||||||||||||||||
![]() | Partially finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Built-in bookcases, drapes curtains, wood floors | ||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
