| Home for sale for $259900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||
![]() | |||||||||||||
![]() | 259900.00 | ||||||||||||
![]() | 18501 traxell way | ||||||||||||
![]() | Gaithersburg | ||||||||||||
![]() | Md | ||||||||||||
![]() | 20879 | ||||||||||||
![]() | Meadowvale | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1984 | ||||||||||||
![]() | 0.29612 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Front entrance | ||||||||||||
![]() | Fully finished | ||||||||||||
![]() | |||||||||||||
![]() | Breakfast room | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
