| Home for sale for $260900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 260900.00 | ||||||||||||||||||||||||||||
![]() | 1110 buchanan st s | ||||||||||||||||||||||||||||
![]() | Arlington | ||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||
![]() | 22204 | ||||||||||||||||||||||||||||
![]() | Columbia forest | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Semi-detached | ||||||||||||||||||||||||||||
![]() | 1952 | ||||||||||||||||||||||||||||
![]() | 0.080349 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Campbell | ||||||||||||||||||||||||||||
![]() | Kenmore | ||||||||||||||||||||||||||||
![]() | Wakefield | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Wood floors | ||||||||||||||||||||||||||||
![]() | Disposal, exhaust fan, range hood, refrigerator, stove | ||||||||||||||||||||||||||||
![]() | Kit-table space, liv-din combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||
