| Home for sale for $199900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 199900.00 | ||||||||||||||||
![]() | 22692 senedo rd | ||||||||||||||||
![]() | Woodstock | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22664 | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1963 | ||||||||||||||||
![]() | 1.012994 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Outside entrance | ||||||||||||||||
![]() | Outside entrance, unfinished | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Oil | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||
