| Home for sale for $144900 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 144900.00 | ||
![]() | 405 noble st | ||
![]() | Hurlock | ||
![]() | Md | ||
![]() | 21643 | ||
![]() | Hurlock | ||
![]() | |||
![]() | Detached | ||
![]() | 1967 | ||
![]() | 0.272911 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Alum steel siding | ||
![]() | N | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Attic-floored, attic-strs pull dwn, chair railing, drapery rods, drapes/curtains, washer/dryer hookup, wood floors | ||
![]() | Oven range-electric, refrigerator, stove | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | Electric | ||
![]() | Wall unit | ||
![]() | Electric | ||
![]() | Baseboard | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
