| Home for sale for $175000 - 0 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 175000.00 | ||||||||||||||
![]() | 7400 lakeview dr #n301 | ||||||||||||||
![]() | Bethesda | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 20817 | ||||||||||||||
![]() | West spring | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1979 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, oven range-gas, range hood, refrigerator, stove | ||||||||||||||
![]() | Kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | 355 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Air Conditioning, Cable TV, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Reserve Funds, Road Maint, Snow Removal, Water | ||||||||||||||
![]() | Pets-Allowed | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Central, natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Free, permit required | ||||||||||||||
