| Home for sale for $224900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 224900.00 | ||||||||||||||
![]() | 3701 south george mason dr #407n | ||||||||||||||
![]() | Falls church | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22041 | ||||||||||||||
![]() | Skyline plaza | ||||||||||||||
![]() | |||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||
![]() | 1973 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Dishwasher, disposal, dryer, refrigerator, stove, washer | ||||||||||||||
![]() | Kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | 540 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Air Conditioning, Electricity, Ext Bldg Maint, Heat, Management, Master Ins Policy, Reserve Funds, Security, Sewer, Trash Removal, Water | ||||||||||||||
![]() | Elevator Use, Parking | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned, garage, prk space cnvys | ||||||||||||||
![]() | Underground | ||||||||||||||
![]() | 1 | ||||||||||||||
