| Home for sale for $445500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | 445500.00 | ||||||||||||||||||||||||||||||||||||||||
![]() | 5901 fox glen ct | ||||||||||||||||||||||||||||||||||||||||
![]() | Elkridge | ||||||||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||||||||
![]() | 21075 | ||||||||||||||||||||||||||||||||||||||||
![]() | Lyndwood manor | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||||||||||||||
![]() | 1996 | ||||||||||||||||||||||||||||||||||||||||
![]() | 0.057025 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||
![]() | Alum steel siding, brick front | ||||||||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Rockburn | ||||||||||||||||||||||||||||||||||||||||
![]() | Elkridge Landing | ||||||||||||||||||||||||||||||||||||||||
![]() | Howard | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, built-in bookcases, crown molding, drapery rods, drapes/curtains, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, oven-self cleaning, oven/range-gas, range hood, refrigerator, washer | ||||||||||||||||||||||||||||||||||||||||
![]() | Breakfast room, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | 330 | ||||||||||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
